Specifications |
|
Low Band Input Frequency Range | 10.7~11.7 GHz |
Low Band Output Frequency Range | 950~1950 MH |
LO Frequency | 9.75 GHz |
High Band Input Frequency Range | 11.7~12.75 GHz |
High Band Output Frequency Range | 1100~2150 MHz LO Frequency 10.6 GHz |
LO Frequency | 10.6 GHz |
Noise Figure | 0.2dB typ. (0.7dB max.) |
LO Initial Accuracy | +/- 1.0 MHz max. |
LO Temperature Drift | +/- 3.0 MHz max. |
LO Phase Noise @ 10K Hz | -90 dBc/Hz max. |
Conversion Gain | 60 dB min. |
Gain Ripple | +/- 0.75 dB/27MHz |
Gain Variation | +/- 4 dB |
Image Rejection | 40 dB min. |
1 dB Compression Point (O/P) | 0.0 dBm min. |
Cross talk | 0.0 dBm min. |
Output VSWR | 2.0 : 1 |
Radiated Interference | -60 dBm max. |
DC Power | 200 mA max. @ 11 – 20V |
Working Temperature | -30~+60 °C |
Output Impedance (connect to STB) | 75 Ω |
Output connector | F-type (female) |
Weight | 344 g |
Copyright © 2009 Sab Trading B.V. Sab A.Ş. Alle Rechte vorbehalten.
Privacy Statement | Contact